Ideal for flexible / rigid lay and spooling, pipe in pipe, deepwater, offshore energy, decommissioning
Model no. BS177 | |
---|---|
Drive type | Hydraulic |
No. of tracks | 4 |
Track orientation | 4-track |
Track length | 2.4m |
Total maximum grip | 400Te |
Maximum speed | 1000m/hr |
Speed mode | Yes |
Render mode | Upgradable |
Haul mode | Upgradable |
Constant tension mode | Upgradable |
Series mode | Upgradable |
HPU / EPU | HPU |
Control cabin | 6ft |
Data logging | Yes |
Remote display | Yes |
Mounting | Horizontal, vertical and inclined 45° |
Model no. BS179S | |
---|---|
Drive type | Hydraulic |
No. of tracks | 4 |
Track orientation | 4-track |
Track length | 2.4m |
Total maximum grip | 400Te |
Maximum speed | 1000m/hr |
Speed mode | Yes |
Render mode | Yes |
Haul mode | Yes |
Constant tension mode | Upgradable |
Series mode | Yes |
HPU / EPU | HPU |
Control cabin | 6ft |
Data logging | Yes |
Remote display | Yes |
Mounting | Horizontal, vertical with mod and inclined 45° |
Model no. BS179M | |
---|---|
Drive type | Hydraulic |
No. of tracks | 4 |
Track orientation | 4-track |
Track length | 2.4m |
Total maximum grip | 400Te |
Maximum speed | 1000m/hr |
Speed mode | Yes |
Render mode | Yes |
Haul mode | Yes |
Constant tension mode | Upgradable |
Series mode | Yes |
HPU / EPU | HPU |
Control cabin | 6ft |
Data logging | Yes |
Remote display | Yes |
Mounting | Horizontal, vertical with mod and inclined 45° |